11月70大中城市房价出炉:9城新房价格环比上涨
12月15日,统计局公布,70个大中城市商品住宅销售价格环比延续下降态势,同比涨幅持续回落。
表1:2021年11月70个大中城市新建商品住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北京 | 100.3 | 105.4 | 106.4 | 唐山 | 99.7 | 98.6 | 102.0 |
天津 | 99.4 | 103.0 | 103.7 | 秦皇岛 | 99.6 | 97.3 | 98.6 |
石家庄 | 98.8 | 99.2 | 100.7 | 包头 | 99.5 | 101.0 | 102.1 |
太原 | 99.5 | 97.7 | 97.2 | 丹东 | 99.8 | 102.7 | 105.4 |
呼和浩特 | 99.5 | 99.3 | 101.5 | 锦州 | 99.5 | 103.7 | 106.2 |
沈阳 | 99.6 | 102.8 | 104.7 | 吉林 | 99.6 | 101.7 | 103.1 |
大连 | 99.8 | 105.3 | 107.1 | 牡丹江 | 99.5 | 98.5 | 97.9 |
长春 | 99.7 | 100.9 | 101.9 | 无锡 | 99.7 | 104.4 | 107.0 |
哈尔滨 | 99.3 | 98.3 | 98.4 | 徐州 | 99.8 | 104.3 | 108.3 |
上海 | 100.2 | 104.0 | 105.7 | 扬州 | 99.2 | 105.1 | 107.6 |
南京 | 99.5 | 103.9 | 105.7 | 温州 | 99.9 | 103.7 | 105.6 |
杭州 | 100.5 | 104.7 | 106.0 | 金华 | 99.7 | 104.8 | 106.6 |
宁波 | 99.7 | 103.5 | 105.3 | 蚌埠 | 99.7 | 101.7 | 103.8 |
合肥 | 99.7 | 104.0 | 105.9 | 安庆 | 99.8 | 99.1 | 98.8 |
福州 | 99.6 | 104.2 | 105.7 | 泉州 | 99.5 | 105.0 | 107.3 |
厦门 | 99.4 | 104.3 | 106.4 | 九江 | 99.6 | 102.5 | 103.4 |
南昌 | 99.6 | 101.2 | 100.8 | 赣州 | 99.9 | 102.3 | 104.2 |
济南 | 99.5 | 105.0 | 104.7 | 烟台 | 99.7 | 101.3 | 103.7 |
青岛 | 99.7 | 104.7 | 106.1 | 济宁 | 99.6 | 105.9 | 110.1 |
郑州 | 99.4 | 102.4 | 102.1 | 洛阳 | 99.8 | 103.5 | 104.6 |
武汉 | 99.2 | 104.3 | 106.2 | 平顶山 | 99.6 | 102.1 | 103.6 |
长沙 | 100.2 | 107.5 | 109.1 | 宜昌 | 99.8 | 102.6 | 104.3 |
广州 | 99.4 | 106.3 | 109.3 | 襄阳 | 99.3 | 102.3 | 104.3 |
深圳 | 100.0 | 103.4 | 104.9 | 岳阳 | 100.3 | 98.0 | 98.4 |
南宁 | 99.9 | 102.1 | 104.1 | 常德 | 99.8 | 97.8 | 96.6 |
海口 | 99.5 | 104.5 | 106.1 | 韶关 | 99.8 | 100.9 | 101.4 |
重庆 | 99.8 | 108.0 | 109.8 | 湛江 | 99.6 | 100.6 | 101.8 |
成都 | 99.8 | 102.6 | 104.9 | 惠州 | 100.1 | 101.4 | 104.5 |
贵阳 | 98.9 | 101.1 | 102.7 | 桂林 | 99.5 | 99.8 | 99.9 |
昆明 | 100.0 | 99.8 | 102.2 | 北海 | 99.5 | 98.5 | 96.8 |
西安 | 100.2 | 107.4 | 110.2 | 三亚 | 100.7 | 105.3 | 108.0 |
兰州 | 99.6 | 103.5 | 105.6 | 泸州 | 99.3 | 96.7 | 97.0 |
西宁 | 99.5 | 105.5 | 108.7 | 南充 | 99.3 | 98.4 | 97.7 |
银川 | 100.3 | 107.7 | 113.6 | 遵义 | 99.5 | 100.3 | 100.4 |
乌鲁木齐 | 99.5 | 102.6 | 104.4 | 大理 | 99.0 | 95.8 | 96.4 |
表2:2021年11月70个大中城市二手住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北京 | 99.8 | 108.1 | 110.7 | 唐山 | 100.2 | 99.4 | 102.1 |
天津 | 99.7 | 101.5 | 100.2 | 秦皇岛 | 99.7 | 97.3 | 99.2 |
石家庄 | 99.2 | 97.3 | 96.4 | 包头 | 99.6 | 101.1 | 101.8 |
太原 | 99.2 | 97.3 | 95.9 | 丹东 | 99.7 | 101.8 | 103.9 |
呼和浩特 | 99.6 | 98.0 | 98.0 | 锦州 | 99.3 | 97.5 | 97.6 |
沈阳 | 99.7 | 102.4 | 105.5 | 吉林 | 99.9 | 99.3 | 98.4 |
大连 | 99.9 | 104.9 | 107.3 | 牡丹江 | 99.6 | 95.3 | 91.1 |
长春 | 99.6 | 99.0 | 98.5 | 无锡 | 99.6 | 104.0 | 107.3 |
哈尔滨 | 99.0 | 98.8 | 96.7 | 徐州 | 99.4 | 104.1 | 107.8 |
上海 | 99.9 | 106.7 | 109.4 | 扬州 | 99.5 | 104.2 | 106.1 |
南京 | 99.5 | 104.5 | 106.4 | 温州 | 99.8 | 103.6 | 106.0 |
杭州 | 99.9 | 105.5 | 108.1 | 金华 | 99.6 | 104.3 | 106.6 |
宁波 | 99.7 | 104.0 | 107.7 | 蚌埠 | 99.5 | 102.7 | 104.3 |
合肥 | 99.9 | 103.5 | 105.5 | 安庆 | 99.4 | 96.3 | 95.6 |
福州 | 99.9 | 104.2 | 104.9 | 泉州 | 99.3 | 104.8 | 107.0 |
厦门 | 99.8 | 102.5 | 104.2 | 九江 | 99.5 | 102.0 | 102.5 |
南昌 | 99.9 | 100.4 | 100.1 | 赣州 | 100.4 | 100.8 | 102.2 |
济南 | 99.5 | 101.1 | 99.9 | 烟台 | 99.8 | 102.6 | 102.9 |
青岛 | 99.6 | 101.4 | 100.7 | 济宁 | 100.0 | 103.2 | 105.5 |
郑州 | 99.3 | 101.3 | 99.9 | 洛阳 | 99.2 | 102.5 | 103.4 |
武汉 | 99.7 | 102.3 | 103.0 | 平顶山 | 99.7 | 100.5 | 102.0 |
长沙 | 100.0 | 105.5 | 106.1 | 宜昌 | 99.5 | 97.7 | 97.9 |
广州 | 99.5 | 106.9 | 110.9 | 襄阳 | 99.8 | 99.7 | 99.2 |
深圳 | 99.8 | 101.7 | 107.0 | 岳阳 | 99.8 | 97.3 | 97.8 |
南宁 | 99.4 | 98.8 | 100.3 | 常德 | 99.7 | 98.4 | 97.9 |
海口 | 100.3 | 107.4 | 109.2 | 韶关 | 99.5 | 99.9 | 100.2 |
重庆 | 100.0 | 104.7 | 105.3 | 湛江 | 99.8 | 100.2 | 100.2 |
成都 | 99.4 | 103.7 | 107.0 | 惠州 | 99.6 | 101.2 | 102.9 |
贵阳 | 99.3 | 98.2 | 96.9 | 桂林 | 99.3 | 99.0 | 100.1 |
昆明 | 99.7 | 100.1 | 101.2 | 北海 | 99.6 | 98.9 | 97.3 |
西安 | 99.5 | 106.0 | 107.5 | 三亚 | 100.0 | 106.0 | 106.1 |
兰州 | 99.7 | 101.9 | 103.6 | 泸州 | 99.1 | 100.0 | 99.2 |
西宁 | 99.3 | 103.1 | 106.3 | 南充 | 99.2 | 94.8 | 92.5 |
银川 | 99.7 | 103.5 | 107.6 | 遵义 | 99.8 | 98.7 | 99.0 |
乌鲁木齐 | 99.6 | 99.3 | 101.7 | 大理 | 99.0 | 98.1 | 99.0 |
表3:2021年11月70个大中城市新建商品住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北京 | 100.2 | 105.3 | 106.3 | 100.4 | 105.2 | 105.9 | 100.2 | 105.5 | 106.8 |
天津 | 99.4 | 102.4 | 103.0 | 99.2 | 102.7 | 103.4 | 99.8 | 104.7 | 105.8 |
石家庄 | 98.6 | 100.8 | 102.0 | 98.9 | 98.7 | 100.1 | 98.9 | 99.8 | 101.7 |
太原 | 99.6 | 98.1 | 97.8 | 99.3 | 97.1 | 96.6 | 99.8 | 98.9 | 98.2 |
呼和浩特 | 99.7 | 99.9 | 101.7 | 99.4 | 99.0 | 101.3 | 99.7 | 99.8 | 102.0 |
沈阳 | 99.9 | 101.4 | 103.1 | 99.3 | 102.7 | 104.8 | 99.8 | 104.7 | 106.4 |
大连 | 99.7 | 104.3 | 106.2 | 99.9 | 105.1 | 106.7 | 100.0 | 106.9 | 109.6 |
长春 | 99.8 | 100.6 | 102.0 | 99.5 | 100.8 | 101.4 | 99.8 | 101.7 | 102.7 |
哈尔滨 | 99.0 | 98.1 | 98.1 | 99.4 | 98.2 | 98.4 | 99.5 | 99.0 | 99.3 |
上海 | 100.3 | 103.0 | 105.0 | 100.2 | 103.7 | 105.4 | 100.2 | 104.9 | 106.4 |
南京 | 99.4 | 103.6 | 105.3 | 99.5 | 103.3 | 105.2 | 99.6 | 105.5 | 107.0 |
杭州 | 100.3 | 105.3 | 107.3 | 100.5 | 104.6 | 105.7 | 100.6 | 104.6 | 106.1 |
宁波 | 99.5 | 103.2 | 104.9 | 99.7 | 103.6 | 105.4 | 99.9 | 103.4 | 105.2 |
合肥 | 99.6 | 104.6 | 105.2 | 99.9 | 103.8 | 105.9 | 99.2 | 104.3 | 106.4 |
福州 | 99.4 | 105.0 | 105.1 | 99.7 | 103.9 | 105.6 | 99.5 | 104.1 | 106.6 |
厦门 | 99.5 | 104.2 | 106.3 | 99.6 | 103.9 | 105.7 | 99.2 | 105.1 | 107.4 |
南昌 | 99.5 | 101.3 | 100.9 | 99.6 | 101.2 | 100.7 | 99.5 | 100.9 | 101.0 |
济南 | 99.0 | 105.2 | 104.8 | 99.5 | 104.8 | 104.7 | 99.5 | 105.4 | 104.7 |
青岛 | 99.8 | 104.6 | 105.5 | 99.7 | 104.5 | 105.6 | 99.6 | 105.3 | 107.3 |
郑州 | 99.3 | 102.3 | 101.9 | 99.3 | 102.7 | 102.3 | 99.9 | 101.6 | 101.8 |
武汉 | 99.4 | 104.4 | 106.7 | 99.0 | 104.3 | 105.9 | 100.0 | 104.2 | 107.5 |
长沙 | 100.0 | 107.9 | 108.7 | 100.2 | 107.4 | 109.0 | 100.2 | 107.4 | 109.7 |
广州 | 99.5 | 105.6 | 109.4 | 99.4 | 106.4 | 109.3 | 99.5 | 107.0 | 109.0 |
深圳 | 99.8 | 102.8 | 104.8 | 99.9 | 103.3 | 104.5 | 100.4 | 104.2 | 106.0 |
南宁 | 99.9 | 101.9 | 104.0 | 99.9 | 102.1 | 104.0 | 99.8 | 102.6 | 105.3 |
海口 | 100.0 | 104.3 | 105.3 | 99.3 | 104.6 | 106.7 | 99.6 | 104.1 | 104.9 |
重庆 | 99.6 | 107.5 | 109.8 | 99.9 | 108.4 | 110.4 | 99.7 | 107.1 | 108.2 |
成都 | 100.0 | 102.3 | 105.5 | 99.6 | 102.5 | 104.4 | 100.0 | 102.8 | 105.6 |
贵阳 | 98.9 | 101.7 | 102.5 | 99.0 | 101.1 | 102.8 | 98.3 | 100.8 | 102.3 |
昆明 | 100.0 | 101.0 | 103.8 | 100.1 | 99.5 | 101.7 | 99.7 | 100.1 | 103.2 |
西安 | 100.7 | 106.3 | 110.7 | 100.1 | 107.7 | 110.4 | 100.2 | 107.0 | 109.6 |
兰州 | 99.6 | 102.8 | 106.1 | 99.8 | 104.1 | 105.9 | 98.8 | 101.3 | 103.8 |
西宁 | 99.1 | 105.9 | 108.6 | 99.5 | 105.1 | 108.2 | 99.8 | 106.7 | 110.3 |
银川 | 100.4 | 109.6 | 114.5 | 100.2 | 107.0 | 113.3 | 100.3 | 109.2 | 114.4 |
乌鲁木齐 | 99.8 | 103.0 | 105.1 | 99.4 | 102.3 | 103.8 | 99.8 | 103.8 | 106.3 |
表3:2021年11月70个大中城市新建商品住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐山 | 99.6 | 97.6 | 101.2 | 99.7 | 99.0 | 102.5 | 99.6 | 97.6 | 100.8 |
秦皇岛 | 99.9 | 96.8 | 97.8 | 99.4 | 97.1 | 98.7 | 99.9 | 98.5 | 99.1 |
包头 | 99.6 | 101.2 | 103.6 | 99.6 | 101.0 | 101.7 | 99.4 | 100.9 | 102.7 |
丹东 | 99.8 | 102.8 | 105.7 | 99.7 | 102.6 | 105.3 | 99.9 | 103.0 | 105.3 |
锦州 | 99.9 | 103.2 | 105.3 | 99.5 | 103.8 | 106.7 | 99.2 | 103.7 | 105.8 |
吉林 | 99.1 | 100.9 | 101.9 | 99.8 | 102.1 | 103.6 | 99.8 | 101.9 | 102.9 |
牡丹江 | 99.9 | 97.8 | 98.2 | 99.2 | 98.6 | 97.7 | 99.9 | 100.0 | 99.2 |
无锡 | 99.9 | 104.0 | 105.8 | 99.8 | 104.1 | 107.0 | 99.3 | 105.4 | 107.4 |
徐州 | 99.8 | 102.4 | 106.8 | 99.8 | 104.4 | 108.5 | 99.3 | 104.4 | 107.6 |
扬州 | 99.2 | 104.1 | 107.6 | 99.2 | 105.3 | 107.7 | 99.4 | 104.4 | 107.4 |
温州 | 99.9 | 103.0 | 105.4 | 99.9 | 103.9 | 105.8 | 100.0 | 103.4 | 105.3 |
金华 | 99.4 | 105.0 | 106.4 | 99.8 | 104.8 | 106.8 | 100.0 | 104.3 | 106.6 |
蚌埠 | 99.8 | 100.1 | 101.8 | 99.7 | 102.2 | 104.3 | 99.9 | 100.7 | 103.0 |
安庆 | 99.8 | 99.7 | 98.8 | 99.8 | 99.2 | 99.0 | 99.9 | 98.1 | 98.1 |
泉州 | 99.4 | 104.3 | 107.4 | 99.5 | 105.2 | 107.4 | 99.5 | 104.5 | 106.9 |
九江 | 99.9 | 103.0 | 103.8 | 99.7 | 102.0 | 103.2 | 99.2 | 103.8 | 104.1 |
赣州 | 100.1 | 104.8 | 106.5 | 99.8 | 102.1 | 103.9 | 99.9 | 101.1 | 103.3 |
烟台 | 99.7 | 101.8 | 103.8 | 99.7 | 101.5 | 103.7 | 99.6 | 100.4 | 103.2 |
济宁 | 99.6 | 106.7 | 110.3 | 99.7 | 106.2 | 110.3 | 99.5 | 105.0 | 109.7 |
洛阳 | 99.0 | 101.7 | 102.2 | 99.9 | 104.0 | 105.1 | 99.8 | 102.3 | 103.5 |
平顶山 | 99.9 | 102.2 | 104.5 | 99.6 | 102.2 | 103.6 | 99.7 | 101.4 | 103.2 |
宜昌 | 100.0 | 103.2 | 104.8 | 99.7 | 102.9 | 104.5 | 99.8 | 100.8 | 103.3 |
襄阳 | 99.7 | 102.8 | 104.8 | 99.2 | 102.3 | 104.0 | 99.7 | 102.0 | 105.2 |
岳阳 | 100.5 | 98.2 | 98.0 | 100.3 | 97.8 | 98.3 | 100.0 | 98.1 | 98.9 |
常德 | 99.9 | 98.2 | 97.9 | 99.7 | 97.7 | 96.2 | 100.2 | 98.6 | 98.5 |
韶关 | 99.9 | 101.7 | 102.6 | 99.8 | 100.8 | 101.2 | 99.8 | 101.0 | 101.4 |
湛江 | 99.4 | 100.0 | 101.6 | 99.5 | 100.8 | 101.6 | 100.0 | 100.0 | 102.9 |
惠州 | 100.4 | 101.6 | 104.9 | 100.0 | 101.3 | 104.3 | 100.2 | 101.2 | 104.4 |
桂林 | 99.2 | 100.8 | 100.2 | 99.6 | 99.6 | 99.7 | 99.7 | 99.6 | 100.8 |
北海 | 99.5 | 98.7 | 97.0 | 99.5 | 98.2 | 96.3 | 99.4 | 99.7 | 98.2 |
三亚 | 100.1 | 106.5 | 109.1 | 101.1 | 105.0 | 107.8 | 100.1 | 104.3 | 106.6 |
泸州 | 98.2 | 94.0 | 94.7 | 99.5 | 97.3 | 97.5 | 99.6 | 96.6 | 97.7 |
南充 | 99.1 | 95.9 | 95.6 | 99.4 | 99.6 | 98.6 | 99.1 | 98.8 | 98.8 |
遵义 | 100.0 | 101.5 | 101.4 | 99.3 | 99.7 | 100.0 | 99.7 | 102.0 | 101.4 |
大理 | 98.6 | 98.2 | 98.2 | 99.0 | 95.8 | 96.3 | 99.2 | 94.7 | 95.5 |
表4:2021年11月70个大中城市二手住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北京 | 99.7 | 108.0 | 110.0 | 99.8 | 108.4 | 111.0 | 100.1 | 108.1 | 112.1 |
天津 | 99.6 | 101.5 | 100.8 | 99.8 | 101.7 | 99.8 | 99.6 | 101.3 | 99.3 |
石家庄 | 99.4 | 97.4 | 97.0 | 99.2 | 97.0 | 95.7 | 99.1 | 98.1 | 97.1 |
太原 | 99.0 | 97.3 | 95.6 | 99.3 | 97.8 | 96.8 | 99.3 | 95.9 | 94.7 |
呼和浩特 | 99.7 | 98.1 | 97.9 | 99.5 | 98.6 | 98.5 | 99.3 | 96.1 | 97.2 |
沈阳 | 99.5 | 102.5 | 105.5 | 100.0 | 102.4 | 105.5 | 99.6 | 101.7 | 105.6 |
大连 | 99.9 | 105.4 | 107.6 | 100.1 | 104.2 | 106.9 | 99.5 | 104.9 | 107.1 |
长春 | 99.7 | 98.8 | 98.6 | 99.3 | 99.1 | 97.9 | 99.6 | 99.6 | 99.3 |
哈尔滨 | 99.2 | 99.0 | 96.7 | 98.9 | 98.8 | 97.1 | 98.7 | 98.0 | 95.9 |
上海 | 100.0 | 106.6 | 109.4 | 99.7 | 106.8 | 109.5 | 99.9 | 106.4 | 109.2 |
南京 | 99.2 | 104.4 | 105.6 | 100.0 | 104.4 | 107.1 | 99.0 | 105.4 | 107.3 |
杭州 | 99.8 | 105.2 | 107.8 | 100.0 | 105.6 | 108.3 | 99.9 | 106.2 | 108.9 |
宁波 | 99.4 | 103.8 | 107.6 | 99.9 | 104.2 | 107.8 | 99.8 | 104.4 | 107.9 |
合肥 | 100.0 | 104.0 | 105.9 | 100.0 | 103.6 | 105.4 | 99.2 | 101.6 | 104.6 |
福州 | 99.8 | 104.5 | 104.7 | 100.0 | 104.3 | 105.1 | 99.9 | 103.0 | 104.7 |
厦门 | 99.9 | 102.1 | 103.9 | 99.6 | 102.6 | 104.2 | 99.9 | 103.0 | 104.7 |
南昌 | 100.2 | 99.7 | 99.5 | 99.6 | 100.9 | 100.3 | 100.0 | 100.0 | 100.3 |
济南 | 99.3 | 100.7 | 99.7 | 99.7 | 101.2 | 100.1 | 99.6 | 101.5 | 99.8 |
青岛 | 99.6 | 102.0 | 100.7 | 99.4 | 100.5 | 100.3 | 100.0 | 101.9 | 101.6 |
郑州 | 99.2 | 100.7 | 99.7 | 99.5 | 101.6 | 100.1 | 99.4 | 101.9 | 100.0 |
武汉 | 99.3 | 101.9 | 101.7 | 100.0 | 102.8 | 104.0 | 99.7 | 101.9 | 102.9 |
长沙 | 99.7 | 105.7 | 105.7 | 100.2 | 105.4 | 106.5 | 100.1 | 105.3 | 106.1 |
广州 | 99.5 | 106.6 | 110.6 | 99.6 | 106.9 | 111.2 | 99.0 | 107.7 | 111.0 |
深圳 | 99.9 | 101.3 | 107.3 | 99.9 | 102.1 | 106.8 | 99.3 | 102.1 | 106.0 |
南宁 | 99.4 | 99.6 | 101.0 | 99.4 | 98.0 | 99.4 | 99.2 | 99.4 | 101.1 |
海口 | 100.4 | 106.8 | 108.8 | 100.0 | 107.4 | 109.3 | 100.7 | 108.6 | 109.4 |
重庆 | 100.1 | 104.7 | 105.3 | 100.1 | 104.2 | 105.0 | 99.7 | 106.2 | 105.9 |
成都 | 99.4 | 102.3 | 105.7 | 99.3 | 105.5 | 108.4 | 99.6 | 104.2 | 107.8 |
贵阳 | 99.5 | 97.2 | 96.3 | 98.9 | 98.1 | 96.6 | 99.9 | 99.8 | 98.7 |
昆明 | 99.9 | 100.1 | 101.1 | 99.4 | 100.7 | 101.7 | 99.9 | 98.9 | 100.8 |
西安 | 99.2 | 106.6 | 107.3 | 99.6 | 105.4 | 107.6 | 99.7 | 106.5 | 107.9 |
兰州 | 99.6 | 102.4 | 104.8 | 99.8 | 101.7 | 102.9 | 99.5 | 100.8 | 101.2 |
西宁 | 99.2 | 103.7 | 107.1 | 99.5 | 102.8 | 105.7 | 99.1 | 102.6 | 106.7 |
银川 | 99.5 | 103.3 | 106.9 | 99.9 | 103.4 | 107.6 | 99.6 | 104.7 | 108.9 |
乌鲁木齐 | 99.9 | 99.2 | 102.4 | 99.5 | 99.4 | 101.2 | 99.3 | 99.0 | 101.2 |
表4:2021年11月70个大中城市二手住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐山 | 100.3 | 99.3 | 102.3 | 100.3 | 99.8 | 102.2 | 99.8 | 98.8 | 100.6 |
秦皇岛 | 99.7 | 96.4 | 99.0 | 99.8 | 98.2 | 99.7 | 99.9 | 97.3 | 98.5 |
包头 | 99.5 | 102.3 | 102.9 | 100.0 | 100.0 | 101.4 | 99.0 | 100.8 | 99.6 |
丹东 | 99.5 | 102.2 | 104.3 | 100.0 | 101.3 | 103.4 | 99.8 | 101.6 | 103.2 |
锦州 | 99.3 | 97.7 | 97.9 | 99.2 | 97.0 | 97.0 | 99.5 | 98.0 | 98.4 |
吉林 | 100.0 | 99.8 | 99.0 | 99.9 | 99.1 | 98.0 | 99.4 | 97.9 | 97.3 |
牡丹江 | 99.9 | 95.1 | 90.9 | 99.2 | 95.3 | 91.0 | 99.6 | 97.5 | 93.6 |
无锡 | 99.8 | 103.7 | 107.3 | 99.5 | 104.0 | 107.4 | 99.8 | 104.6 | 106.8 |
徐州 | 99.5 | 103.4 | 107.3 | 99.3 | 104.9 | 108.5 | 99.4 | 103.0 | 106.5 |
扬州 | 99.5 | 103.9 | 105.9 | 99.5 | 104.5 | 106.5 | 99.4 | 104.2 | 105.7 |
温州 | 99.6 | 103.8 | 105.6 | 99.8 | 103.3 | 106.0 | 99.9 | 103.8 | 106.6 |
金华 | 99.7 | 104.5 | 107.2 | 99.6 | 103.7 | 106.2 | 99.6 | 104.7 | 105.7 |
蚌埠 | 99.8 | 102.5 | 104.4 | 99.4 | 102.8 | 104.2 | 99.1 | 102.6 | 104.5 |
安庆 | 99.5 | 96.3 | 95.5 | 99.5 | 96.5 | 95.9 | 99.1 | 95.2 | 94.3 |
泉州 | 99.3 | 104.1 | 106.9 | 99.1 | 105.2 | 107.0 | 99.8 | 104.9 | 107.1 |
九江 | 99.3 | 100.7 | 101.8 | 99.6 | 102.8 | 103.1 | 99.6 | 101.3 | 101.0 |
赣州 | 100.7 | 100.2 | 102.1 | 100.1 | 101.3 | 102.4 | 101.2 | 100.3 | 102.0 |
烟台 | 99.9 | 102.3 | 102.7 | 99.6 | 103.0 | 103.5 | 99.9 | 102.2 | 102.2 |
济宁 | 99.9 | 101.7 | 103.8 | 100.1 | 104.2 | 106.6 | 99.6 | 102.5 | 105.4 |
洛阳 | 98.9 | 101.7 | 102.7 | 99.3 | 103.0 | 103.8 | 99.4 | 102.4 | 103.7 |
平顶山 | 99.8 | 99.8 | 102.0 | 99.5 | 100.6 | 101.8 | 100.0 | 101.5 | 102.4 |
宜昌 | 99.6 | 98.7 | 98.9 | 99.5 | 97.9 | 98.0 | 99.1 | 94.0 | 95.1 |
襄阳 | 99.8 | 99.1 | 99.0 | 99.7 | 100.1 | 99.4 | 100.0 | 99.4 | 98.7 |
岳阳 | 99.7 | 97.9 | 97.5 | 99.6 | 97.6 | 98.6 | 100.2 | 95.6 | 95.9 |
常德 | 99.9 | 98.3 | 98.8 | 99.4 | 98.4 | 97.4 | 100.1 | 98.3 | 98.1 |
韶关 | 100.0 | 100.0 | 101.5 | 99.2 | 99.9 | 99.9 | 99.7 | 100.0 | 100.1 |
湛江 | 99.6 | 100.4 | 100.2 | 99.9 | 100.3 | 100.2 | 100.0 | 99.7 | 99.9 |
惠州 | 99.4 | 101.1 | 102.9 | 99.7 | 100.9 | 102.4 | 100.0 | 102.0 | 103.8 |
桂林 | 99.8 | 98.7 | 99.6 | 99.0 | 99.0 | 100.1 | 99.4 | 99.6 | 101.0 |
北海 | 99.4 | 99.2 | 97.6 | 99.8 | 97.7 | 96.3 | 100.1 | 99.9 | 98.2 |
三亚 | 99.9 | 106.0 | 106.5 | 100.3 | 107.4 | 106.9 | 99.7 | 104.2 | 104.4 |
泸州 | 99.3 | 100.3 | 99.8 | 99.0 | 100.1 | 99.0 | 98.9 | 99.1 | 98.7 |
南充 | 99.8 | 95.2 | 92.8 | 98.7 | 94.4 | 92.2 | 99.3 | 95.4 | 93.0 |
遵义 | 99.6 | 99.7 | 99.8 | 99.7 | 98.2 | 98.6 | 100.5 | 98.9 | 99.4 |
大理 | 98.9 | 98.7 | 99.0 | 98.9 | 97.6 | 98.9 | 99.3 | 98.1 | 99.3 |
附注:
1.调查范围:各城市的市辖区,不包括县。
2.调查方法:新建商品住宅销售价格调查为全面调查,基础数据直接采用当地房地产管理部门的网签数据;二手住宅销售价格调查为重点调查和典型调查相结合,基础数据来源于房地产经纪机构上报、相关部门提供和调查员实地采价。
3.价格指数的计算方法详见《房地产价格统计报表制度》。
4.如当月无成交,则视为价格总体水平无变动。